Pimpri Chinchwad (M Corp.) - Ward No.31
RaJlv Gandhl nagar, GaJanan Malnral nagar,Vlmyak nagar, Gamch nagar, Kewede nagar, Mayur Nagar, Ram nagar, Garyarde nagsr Pa( Klrthl nagar, Vldya mgar, Dnymrh Park, SwamlVlvek anand Nager, Samta nagar, Ralaram Nagar Dhon Patlt Farm, CME Colony, Sant Tukaam Nagar, Anand Part.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| AMBARANATH CHANDRAKANT KAMBLE | Bhartiya Janata Party | 11070 (47.36 %) | Winner |
| BALASAHEB BAPURAO SONAWANE | Nationalist Congress Party | 3145 (13.45 %) | Trailing (-7925) |
| NIKHIL ANIL CHAVAN | Independent | 2247 (9.61 %) | |
| AMIT BAPU SUWASE | Shivsena | 1916 (8.20 %) | |
| KSHITIJ TEXAS GAIKWAD | Indian National Congress | 1440 (6.16 %) | |
| NOTA | 1407 (6.02 %) | NOTA | |
| Suresh Haribhau Sakat | Maharashtra Navnirman Sena | 1214 (5.19 %) | |
| Dilip Dadu Kamble | Bhartiya Janata Party | 524 (2.24 %) | |
| SANTOSH SAMPAT UTHALE | Nationalist Congress Party | 410 (1.75 %) | |
| Total Votes: 23373 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MADHAVI RAJENDRA RAJAPURE | Bhartiya Janata Party | 11822 (50.57 %) | Winner |
| Bhakti Gaurav Tannu | Independent | 8499 (36.36 %) | Trailing (-3323) |
| NOTA | 1352 (5.78 %) | NOTA | |
| BHARATI RAJENDRA PATIL | Independent | 1018 (4.36 %) | |
| VAJRAYOGINI SADANAND MANE | Bhartiya Janata Party | 682 (2.92 %) | |
| Total Votes: 23373 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Seema Dattatray Chougule | Bhartiya Janata Party | 10140 (43.38 %) | Winner |
| Uma Shivaji Padule | Nationalist Congress Party | 4905 (20.98 %) | Trailing (-5235) |
| PURVA AMIT NIMBALKAR | Shivsena | 2505 (10.71 %) | |
| Sunanda Ashok Chavan | Bhartiya Janata Party | 1485 (6.35 %) | |
| SHWETA VIJAY INGALE | Indian National Congress | 1293 (5.53 %) | |
| Priyanka Yogesh Jagtap | Bhartiya Janata Party | 1274 (5.45 %) | |
| NOTA | 1120 (4.79 %) | NOTA | |
| PURVA PAVAN SALUNKE | Nationalist Congress Party | 435 (1.86 %) | |
| MANGAL BHAGWAN PAWAR | Shivsena | 216 (0.92 %) | |
| Total Votes: 23373 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Navnath Dattu Jagtap | Independent | 12937 (55.35 %) | Winner |
| RAJENDRA GANPAT JAGTAP | Bhartiya Janata Party | 5882 (25.16 %) | Trailing (-7055) |
| NILESH DNYANESHWAR GANGARDE | Nationalist Congress Party | 2669 (11.41 %) | |
| DEEPAK BABASAHEB DHORE | Shivsena | 1102 (4.71 %) | |
| NOTA | 509 (2.18 %) | NOTA | |
| PANDURNAG JYOTIBA SHINTRE | Independent | 189 (0.81 %) | |
| GANESH DIGAMBAR PUNDE | Nationalist Congress Party | 85 (0.36 %) | |
| Total Votes: 23373 | |||
What's Your Reaction?