Pimpri Chinchwad (M Corp.) - Ward No.5
Ramnagar, Tukaram nagar, Gurudutt Colony, Gangotri Park, Sawant nagar, Mahadevnagar, Gavalinagar, Sriram Colony, Dnyaneshwarnaga r, Chakrapani Vasahat PaG
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sagar Balasaheb Gawali | Bhartiya Janata Party | 10610 (51.24 %) | Winner |
| Vasant Anandrao Londhe | Nationalist Congress Party | 6978 (33.70 %) | Trailing (-3632) |
| YOGESH PANDIT GAVALI | Independent | 2697 (13.02 %) | |
| NOTA | 419 (2.02 %) | NOTA | |
| Total Votes: 20704 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ANURADHA DEVEEDAS GOPHANE | Nationalist Congress Party | 9202 (44.44 %) | Winner |
| Sulochana Rameshwar Bhoware | Bhartiya Janata Party | 7810 (37.72 %) | Trailing (-1392) |
| NILAM KUNDLIK LANDGE | Shivsena | 2110 (10.19 %) | |
| Jayashri Ramchandra Thorave | Bhartiya Janata Party | 983 (4.75 %) | |
| NOTA | 388 (1.87 %) | NOTA | |
| PARVATI PIRAJI KAKADE | Independent | 212 (1.02 %) | |
| Total Votes: 20705 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Priyanka Pravin Barse | Bhartiya Janata Party | 9361 (45.21 %) | Winner |
| KOMAL AMAR PHUGE | Nationalist Congress Party | 7329 (35.39 %) | Trailing (-2032) |
| Ashwini Rahul Gawali | Shivsena | 3053 (14.74 %) | |
| NOTA | 488 (2.36 %) | NOTA | |
| Asha Suresh Hole | Independent | 474 (2.29 %) | |
| Total Votes: 20705 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| AJIT DAMODAR GAVHANE | Nationalist Congress Party | 10058 (48.57 %) | Winner |
| Sachin Kisan Landge | Bhartiya Janata Party | 9722 (46.95 %) | Trailing (-336) |
| VIJAY LAXMAN ARAKH | Bahujan Mukti Party | 409 (1.98 %) | |
| NOTA | 333 (1.61 %) | NOTA | |
| Haresh Bajirao Dolas | bahujan republican sociolist party | 182 (0.88 %) | |
| Total Votes: 20704 | |||
What's Your Reaction?