Pimpri Chinchwad (M Corp.) - Ward No.30
Shanl(arwada PaG Sarfta Sangam Socl€ty, Shaddnagar Kechavnagar, lGsaruadl Pail, Hlabel lendge Zopadpattl Jawalkar Colony, Phugewadl, SanJaynagar, Dapodl Slddlrilhnaga6 Garpchnagar, Sundarbaug Golony, S.I Workshop, Arrndwan, SE Colony Jay Bhlm Nagar, tlatrhr Phule Nagar
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Raju Vishwanath Bansode | Nationalist Congress Party | 8296 (30.86 %) | Winner |
| CHANDRAKANTA LAXMAN SONKAMBLE | Bhartiya Janata Party | 7502 (27.90 %) | Trailing (-794) |
| GOPAL PRAKASH MORE | Shivsena | 3514 (13.07 %) | |
| NITIN RAMCHANDRA OVHAL | Independent | 3343 (12.43 %) | |
| KALICHARAN RAMCHANDRA PATOLE | All India Majlis e Ittehadul Muslimeen | 1295 (4.82 %) | |
| NOTA | 1162 (4.32 %) | NOTA | |
| RAJENDRA CHOKHA SURYAWANSHI | Indian National Congress | 1160 (4.32 %) | |
| SANTOSH NAGORAO SONONE | Bahujan Mukti Party | 319 (1.19 %) | |
| SHANKAR DATTU CHAVAN | Independent | 291 (1.08 %) | |
| Total Votes: 26882 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ASHA TANAJI DHAYAGUDE | Bhartiya Janata Party | 7354 (27.35 %) | Winner |
| PRATIBHA RAJENDRA JOSHI | Nationalist Congress Party | 6816 (25.35 %) | Trailing (-538) |
| Shubhangi Pravin Gaikwad | Shivsena | 4003 (14.89 %) | |
| SANDHYA SURDAS GAIKWAD | Independent | 3915 (14.56 %) | |
| SUSHAMA GOVIND GAWADE | Independent | 2463 (9.16 %) | |
| NASRIN RIYAZ SHAIKH | Indian National Congress | 1242 (4.62 %) | |
| NOTA | 1089 (4.05 %) | NOTA | |
| Total Votes: 26882 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SWATI CHANDRAKANT KATE | Nationalist Congress Party | 8862 (32.96 %) | Winner |
| Anuja Avinash Kate | Bhartiya Janata Party | 6608 (24.58 %) | Trailing (-2254) |
| CHHAYA TUSHAR NAWALE | Shivsena | 4310 (16.03 %) | |
| DIPALI SANJAY KANSE | Independent | 2393 (8.90 %) | |
| Vaishali Vijay Lande | Bhartiya Janata Party | 1836 (6.83 %) | |
| Shahin Shakil Shaikh | All India Majlis e Ittehadul Muslimeen | 1694 (6.30 %) | |
| NOTA | 917 (3.41 %) | NOTA | |
| MADINA ADAM PATEL | Independent | 262 (0.97 %) | |
| Total Votes: 26882 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rohit Sudam Kate | Nationalist Congress Party | 8177 (30.41 %) | Winner |
| RAJENDRA BHIKANSHETH KATE | Bhartiya Janata Party | 4673 (17.38 %) | Trailing (-3504) |
| Amol Eknath Mote | Independent | 4575 (17.01 %) | |
| SANJAY KESHAVRAO KATE | Shivsena | 4312 (16.04 %) | |
| SATISH SADASHIV KATE | Independent | 1835 (6.83 %) | |
| ALAM YUSUF SHAIKH | All India Majlis e Ittehadul Muslimeen | 1327 (4.94 %) | |
| ISTAK AMIR SHAIKH | Indian National Congress | 578 (2.15 %) | |
| RAJESH JAGANNATH SHINDE | Independent | 510 (1.90 %) | |
| NOTA | 418 (1.55 %) | NOTA | |
| Subhash Gopalrao Bodhe | Janata Dal Secular | 275 (1.02 %) | |
| SANTOSH DINKAR SAKPAL | Independent | 202 (0.75 %) | |
| Total Votes: 26882 | |||
What's Your Reaction?