Pimpri Chinchwad (M Corp.) - Ward No.22
Kale Wadi ,Vijay Nagar ,Adrash Nagar Pawana Nagar Jyotiba Nagar Part, Nadhe nagar, Kokane nagar, Rajwade nagar .
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| VINOD JAYWANT NADHE | Nationalist Congress Party | 8534 (31.92 %) | Winner |
| SURESH VISHNU NADHE | Bhartiya Janata Party | 5850 (21.88 %) | Trailing (-2684) |
| PRAMOD RAGHUNATH TAMHANKAR | Independent | 2716 (10.15 %) | |
| SUNIL PANDURANG PALKAR | Shivsena | 2679 (10.02 %) | |
| YUNUS GULAB ATTAR | Indian National Congress | 2388 (8.93 %) | |
| SOMNATH MOHAN TAPKIR | Independent | 1497 (5.60 %) | |
| SANTOSH ASHOK KURWATH | Independent | 1200 (4.49 %) | |
| NOTA | 744 (2.78 %) | NOTA | |
| Anita Balaji Panchal | Maharashtra Navnirman Sena | 611 (2.29 %) | |
| NITIN SAKHARAM BANSODE | Bhartiya Shetkari Kamgar Paksh | 515 (1.93 %) | |
| Total Votes: 26734 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| NEETA VILAS PADALE | Independent | 9971 (37.29 %) | Winner |
| VIMAL RAMESH KALE | Nationalist Congress Party | 5958 (22.28 %) | Trailing (-4013) |
| VIJAYA VIJAY SUTAR | Bhartiya Janata Party | 4712 (17.62 %) | |
| DEEPA DILIP AMBRE | Independent | 2270 (8.49 %) | |
| SUJATA RAJENDRA BHOITE | Shivsena | 1327 (4.96 %) | |
| JYOTI SACHIN KONDHARE | Indian National Congress | 1168 (4.37 %) | |
| NOTA | 489 (1.83 %) | NOTA | |
| ASIYA ERSHAD SHAIKH | Independent | 476 (1.78 %) | |
| CHITRA BABASAHEB JAGTAP | Independent | 362 (1.35 %) | |
| Total Votes: 26733 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| USHA DILIP KALE | Nationalist Congress Party | 11096 (41.50 %) | Winner |
| JYOTI SUKHLAL BHARTI | Bhartiya Janata Party | 7940 (29.70 %) | Trailing (-3156) |
| SUJATA HARESH NAKHATE | Shivsena | 5013 (18.75 %) | |
| NOTA | 1688 (6.31 %) | NOTA | |
| RANJANA DNYANESHWAR OVHAL | All India Majlis e Ittehadul Muslimeen | 996 (3.73 %) | |
| Total Votes: 26733 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SANTOSH ANKUSH KOKANE | Nationalist Congress Party | 12701 (47.50 %) | Winner |
| Kumar Keshavrao Jadhav | Bhartiya Janata Party | 6175 (23.09 %) | Trailing (-6526) |
| SAJI ABRAHAMVARKEY VARKEY | Indian National Congress | 3695 (13.82 %) | |
| BALASO SOPAN NADHE | Shivsena | 2812 (10.51 %) | |
| NOTA | 728 (2.72 %) | NOTA | |
| KIRAN BABAJI NADHE | Independent | 623 (2.33 %) | |
| Total Votes: 26734 | |||
What's Your Reaction?