Pimpri Chinchwad (M Corp.) - Ward No.29
lGlpataru Eltrte, Kranunagar, lG3hld Padq Gagangld Parl( Jawalkamager, Shlvnsrl Colony, Gulmohar Colony, Onkal Colony, Shrlkruhm llagar. Gokulnagarl, Bhalekarnagar, Plnpb Gwav, Sudarrhannagar, Valduwartl.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SAGAR SUNIL ANGHOLKAR | Bhartiya Janata Party | 11611 (51.40 %) | Winner |
| SHOBHA GURUMITSINGH ADIYAL | Nationalist Congress Party | 7282 (32.23 %) | Trailing (-4329) |
| SHANTANU GAUTAM DOLAS | Independent | 1564 (6.92 %) | |
| NOTA | 1189 (5.26 %) | NOTA | |
| ROHIT RAHUL JADHAV | Bahujan Samaj Party | 940 (4.16 %) | |
| Total Votes: 22586 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| USHA ANKUSH MUNDHE | Bhartiya Janata Party | 10902 (48.26 %) | Winner |
| Shakuntala Bhausaheb Dharade | Nationalist Congress Party | 7276 (32.21 %) | Trailing (-3626) |
| Meera Dattavijay Asawale | Shivsena | 1839 (8.14 %) | |
| SARIKA MUKESH PAWAR | Nationalist Congress Party | 1107 (4.90 %) | |
| NOTA | 1009 (4.47 %) | NOTA | |
| Malati Sunil Bamble | Independent | 453 (2.01 %) | |
| Total Votes: 22586 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SHASHIKANT GANPAT KADAM | Bhartiya Janata Party | 11639 (51.52 %) | Winner |
| SHAM SHANTARAM JAGTAP | Nationalist Congress Party | 9109 (40.32 %) | Trailing (-2530) |
| Musala Shankar Shinde | Independent | 941 (4.17 %) | |
| NOTA | 898 (3.98 %) | NOTA | |
| Total Votes: 22587 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Chanda Raju Lokhande | Bhartiya Janata Party | 8037 (35.58 %) | Winner |
| VAISHALI RAHUL JAWALKAR | Bhartiya Janata Party | 6436 (28.49 %) | Trailing (-1601) |
| TRUPTI TANAJI JAWALKAR | Nationalist Congress Party | 5102 (22.58 %) | |
| Kiran Aadesh Navle | Independent | 1659 (7.34 %) | |
| NANDA SANDESH NAVALE | Indian National Congress | 795 (3.52 %) | |
| NOTA | 558 (2.47 %) | NOTA | |
| Total Votes: 22587 | |||
What's Your Reaction?