Pimpri Chinchwad (M Corp.) - Ward No.10
Sant Dnyaneshwar (Mhada), Morvadi, laltopinagar Amruteshwar colony, lndira nager. Saraswati Visa Vidhyalaya Area, Ambedkar nagar, H.D.F.C colony Datta nagar, Vidhya nagar, Shahu nagar. Vrrrndavan Society Sambhaji nagar, Annasaheb Magar Nagar, Tipu Sullan Nagar B.S.N.L. Area, M.l.D.C. Office, Chinchwad.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| ANURADHA GANPAT GORKHE | Bhartiya Janata Party | 11809 (45.07 %) | Winner |
| ASHWINI MAHAVIR KAMBLE | Nationalist Congress Party | 6494 (24.78 %) | Trailing (-5315) |
| Rajani Shankar Tayade | Shivsena | 3019 (11.52 %) | |
| RAMA SATISH BHOSALE | Indian National Congress | 2191 (8.36 %) | |
| NOTA | 1144 (4.37 %) | NOTA | |
| SHARADA RAJU BANSODE | Bharip Bahujan Mahasangh | 871 (3.32 %) | |
| Rupali Anna Gaikwad | Samajwadi Party | 495 (1.89 %) | |
| Meenatai Yadav Khilare | Nationalist Congress Party | 176 (0.67 %) | |
| Total Votes: 26199 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Keshav Hanumant Gholave | Bhartiya Janata Party | 8992 (34.32 %) | Winner |
| NARAYAN SADASHIV BAHIRWADE | Nationalist Congress Party | 8862 (33.82 %) | Trailing (-130) |
| KERAN NANASAHEB WAGHERE | Shivsena | 4426 (16.89 %) | |
| Ismail Khajahussain Sangam | Indian National Congress | 1532 (5.85 %) | |
| Nitin Kisan Chavan | Maharashtra Navnirman Sena | 601 (2.29 %) | |
| NOTA | 588 (2.24 %) | NOTA | |
| DIPAK KISAN PAWAR | Samajwadi Party | 512 (1.95 %) | |
| Sandeep Deepak Gagade | Maharashtra Navnirman Sena | 317 (1.21 %) | |
| Santosh Gurunath Pawar | Independent | 218 (0.83 %) | |
| Sanjay Narayan Pawar | Independent | 152 (0.58 %) | |
| Total Votes: 26200 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| MANGALA ASHOK KADAM | Nationalist Congress Party | 10716 (40.90 %) | Winner |
| Supriya Mahesh Chandgude | Bhartiya Janata Party | 9933 (37.91 %) | Trailing (-783) |
| SHARADA PRAKASH BABAR | Shivsena | 2881 (10.99 %) | |
| Nasima Hamid Sayyed | Indian National Congress | 1475 (5.63 %) | |
| NOTA | 622 (2.37 %) | NOTA | |
| Vidya Deepak Kulkarni | Maharashtra Navnirman Sena | 573 (2.19 %) | |
| Total Votes: 26200 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| TUSHAR RAGHUNATH HINGE | Bhartiya Janata Party | 11299 (43.12 %) | Winner |
| DILIP DAGADU DATIR | Nationalist Congress Party | 5508 (21.02 %) | Trailing (-5791) |
| YOGESH MADHUKAR BABAR | Independent | 4438 (16.93 %) | |
| PANDURANG DINKAR PATIL | Shivsena | 2397 (9.15 %) | |
| Vitthal Baburao Kalse | Indian National Congress | 1087 (4.15 %) | |
| ATUL ADINATH BHOSALE | Bharip Bahujan Mahasangh | 592 (2.26 %) | |
| NOTA | 509 (1.94 %) | NOTA | |
| RAMDAS TUKARAM WAGHERE | Independent | 139 (0.53 %) | |
| Balaji Khandu Jadhav | Independent | 134 (0.51 %) | |
| SHISHIR YASHWANT MAHABALESHWARKAR | Maharashtra Navnirman Sena | 97 (0.37 %) | |
| Total Votes: 26200 | |||
What's Your Reaction?