Pimpri Chinchwad (M Corp.) - Ward No.12
Talawade gaothan, M.!.D.C. l.T Park, Jyotiba Mandir Area, Sahayog nagar, Rupee nagar, Triveni nagar, Shiv Shrusti Society Area, Tahwade
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Pravin Mahadev Bhalekar | Nationalist Congress Party | 9822 (38.35 %) | Winner |
| SURESH RANGNATH MHETRE | Bhartiya Janata Party | 9184 (35.86 %) | Trailing (-638) |
| SUKADEO DNYANU NARALE | Shivsena | 6125 (23.91 %) | |
| NOTA | 478 (1.87 %) | NOTA | |
| Total Votes: 25609 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| PORNIMA RAVINDRA SONAWANE | Nationalist Congress Party | 9436 (36.84 %) | Winner |
| SHEETAL DHANANJAY VARNEKAR | Bhartiya Janata Party | 8317 (32.47 %) | Trailing (-1119) |
| Asha Dayanand Bhalekar | Shivsena | 6067 (23.69 %) | |
| NOTA | 890 (3.48 %) | NOTA | |
| SUREKHA RAGHUNANDAN GHULE | Bhartiya Janata Party | 569 (2.22 %) | |
| Swati Mahadeo Kasar | Independent | 330 (1.29 %) | |
| Total Votes: 25609 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sangita Prabhakar Tamhane | Nationalist Congress Party | 9352 (36.51 %) | Winner |
| ARUNA DILIP BHALEKAR | Bhartiya Janata Party | 8317 (32.47 %) | Trailing (-1035) |
| Vijaya Ashok Jadhav | Shivsena | 2755 (10.75 %) | |
| Nayana Kuldeep Borate | Maharashtra Navnirman Sena | 2600 (10.15 %) | |
| Sujata Arun Kate | Independent | 1362 (5.32 %) | |
| SEEMA SHAMKANT SATPUTE | Independent | 597 (2.33 %) | |
| NOTA | 386 (1.51 %) | NOTA | |
| Jyoti Rahul Zaware | Independent | 240 (0.94 %) | |
| Total Votes: 25609 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Pankaj Dattatraya Bhalekar | Nationalist Congress Party | 9912 (38.70 %) | Winner |
| SHANTARAM KONDIBA BHALEKAR | Bhartiya Janata Party | 8124 (31.72 %) | Trailing (-1788) |
| RAVSAHEB CHANDRAKANT THORAT | Independent | 2696 (10.52 %) | |
| Gorakhnath Fakkad Kadam | Shivsena | 1989 (7.77 %) | |
| Vilas Somaji Bhalekar | Independent | 844 (3.30 %) | |
| SHANTARAM DAGDU BHALEKAR | Independent | 508 (1.98 %) | |
| ARUN MARUTI THOPATE | Independent | 437 (1.71 %) | |
| NOTA | 306 (1.19 %) | NOTA | |
| Siddheshwar Vithoba Jadhav | Independent | 270 (1.05 %) | |
| MAKBUL IBRAHIM SHAIKH | Indian National Congress | 249 (0.97 %) | |
| ASHISH VILAS CHAVAN | Bahujan Samaj Party | 223 (0.87 %) | |
| Vishal Namdev Padwal | Independent | 51 (0.20 %) | |
| Total Votes: 25609 | |||
What's Your Reaction?