Pimpri Chinchwad (M Corp.) - Ward No.16
Walhekarwadi part, Gurudwara, Nano Home Society, Shinde Vasti, Royal Kasa Society, Sector no.29, Rawet, Nandgiri Society, Vikasnagar, Crystal City, K Ville Society, K Town Society, Silver Graciea Socity, Bhalchandra Vihar Society, Celestial City Phase 2, Felicity Society, Mamurdi, Kiwale.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Balasaheb Namdev Ovhal | Bhartiya Janata Party | 8233 (31.03 %) | Winner |
| NAVNATH YASHWANT LOKHANDE | Nationalist Congress Party | 5760 (21.70 %) | Trailing (-2473) |
| Dilip Ramshing Pardeshi | Shivsena | 5604 (21.12 %) | |
| DHARMPAL YASHAWANT TANTARPALE | Indian National Congress | 1968 (7.42 %) | |
| Suman Rajendra Netke | Nationalist Congress Party | 1509 (5.69 %) | |
| Deepak Manohar Jadhav | Indian National Congress | 1411 (5.32 %) | |
| NOTA | 806 (3.04 %) | NOTA | |
| TUSHAR PRAKASH JADHAV | Nationalist Congress Party | 638 (2.40 %) | |
| RAJU SHANKAR VANKAR | Bharip Bahujan Mahasangh | 213 (0.80 %) | |
| GAURISHANKAR MAHIPATI ZOMBADE | Indian National Congress | 182 (0.69 %) | |
| RAJESH SURENDRA VHATKAR | Independent | 127 (0.48 %) | |
| RAMCHANDRA JAGANNATH VANJARE | Bharip Bahujan Mahasangh | 81 (0.31 %) | |
| Total Votes: 26532 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| PRADNYA MAHESH KHANOLKAR | Nationalist Congress Party | 7490 (28.23 %) | Winner |
| Jaya Dilip Raut | Bhartiya Janata Party | 7246 (27.31 %) | Trailing (-244) |
| Megha Arun Rasal | Shivsena | 6377 (24.03 %) | |
| BHARATI NIMBA BHARAMBE | Bhartiya Janata Party | 2506 (9.45 %) | |
| Meena Shamrao Dhole | Indian National Congress | 1262 (4.76 %) | |
| NOTA | 888 (3.35 %) | NOTA | |
| SHITAL NARENDRA SONTAKKE | Shivsena | 763 (2.88 %) | |
| Total Votes: 26532 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SANGITA RAJENDRA BHONDVE | Bhartiya Janata Party | 11295 (42.57 %) | Winner |
| VAISHALI GORAKH TARAS | Nationalist Congress Party | 6934 (26.13 %) | Trailing (-4361) |
| BHAGYASHRI NAVANATH TARAS | Shivsena | 4913 (18.51 %) | |
| VANDANA SUDAM TARAS | Nationalist Congress Party | 1225 (4.62 %) | |
| Mrinalini M Sonvane | Indian National Congress | 1145 (4.32 %) | |
| NOTA | 1020 (3.84 %) | NOTA | |
| Total Votes: 26532 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Moreshwar Mahadu Bhondve | Nationalist Congress Party | 10260 (38.67 %) | Winner |
| BALASAHEB JAYAWANT TARAS | Bhartiya Janata Party | 6750 (25.44 %) | Trailing (-3510) |
| DEEPAK SHARAD BHONDVE | Shivsena | 5138 (19.36 %) | |
| Tukaram Mahadu Bhondave | Indian National Congress | 2224 (8.38 %) | |
| NOTA | 849 (3.20 %) | NOTA | |
| VINOD ERANNA BHANDARI | Maharashtra Navnirman Sena | 467 (1.76 %) | |
| VIKAS DILIP KADLAK | Independent | 465 (1.75 %) | |
| KAILAS LAXMAN KATALE | Independent | 379 (1.43 %) | |
| Total Votes: 26532 | |||
What's Your Reaction?