Pimpri Chinchwad (M Corp.) - Ward No.9
Tata Motorg, Yashawantnagar, Vitthalnagar, Udyamnagar Swapna Nagari, Pant Pradhan Awas Yoiana, Antariksha Society {mera society, Vastu udyog, Masulkar Colony, Mahindra Royale, Kharalwadi, Gandhinagar, Neharunagar Mahindra Anthiya Soc.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Geeta Sushil Mancharkar | Nationalist Congress Party | 9507 (32.29 %) | Winner |
| Usha Sachin Shinde | Bhartiya Janata Party | 8430 (28.63 %) | Trailing (-1077) |
| ASHA NANA WAGHCHOURE | Indian National Congress | 4027 (13.68 %) | |
| Asha Babasaheb Kamble | Shivsena | 2016 (6.85 %) | |
| Ratnarekha Navnath Kamble | All India Majlis e Ittehadul Muslimeen | 1828 (6.21 %) | |
| NOTA | 1209 (4.11 %) | NOTA | |
| Sushila Gangadhar Waghmare | Bahujan Samaj Party | 876 (2.98 %) | |
| REKHA ISHWAR KAMBLE | bahujan republican sociolist party | 869 (2.95 %) | |
| RAMA LAXMAN GAIKWAD | Republican Party of India (A) | 479 (1.63 %) | |
| SHOBHA SAHADEV WALKE | Nationalist Congress Party | 196 (0.67 %) | |
| Total Votes: 29437 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Rahul Hanumantrao Bhosale | Nationalist Congress Party | 13334 (45.29 %) | Winner |
| Sanjay Umaji Mangodekar | Bhartiya Janata Party | 6834 (23.21 %) | Trailing (-6500) |
| KIRAN ARJUN PAWAR | Indian National Congress | 4276 (14.52 %) | |
| Kunal Dilip Jagnade | Shivsena | 1857 (6.31 %) | |
| DNYANESHWAR TUKARAM PAWAR | All India Majlis e Ittehadul Muslimeen | 1610 (5.47 %) | |
| DATTATRAYA RAMCHANDRA TALEKAR | Indian National Congress | 784 (2.66 %) | |
| NOTA | 742 (2.52 %) | NOTA | |
| Total Votes: 29437 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Vaishali Dnyandeo Ghodekar | Nationalist Congress Party | 11314 (38.43 %) | Winner |
| Mandakini Arjun Thakare | Indian National Congress | 7543 (25.62 %) | Trailing (-3771) |
| MUMTAJ NABAB SHAIKH | Bhartiya Janata Party | 5535 (18.80 %) | |
| VARSHA DATTATRAY BHALERAO | Shivsena | 1923 (6.53 %) | |
| Lata Navnath Salve | All India Majlis e Ittehadul Muslimeen | 1781 (6.05 %) | |
| NOTA | 839 (2.85 %) | NOTA | |
| KAMALA ASHOK TOLNURE | Indian National Congress | 285 (0.97 %) | |
| NILIMA VYANKTESH PURANIK | Independent | 217 (0.74 %) | |
| Total Votes: 29437 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| Sameer Moreshwar Masulkar | Nationalist Congress Party | 10250 (34.82 %) | Winner |
| RAMKRISHNAN GOVINDSWAMY PILLAY | Bhartiya Janata Party | 8725 (29.63 %) | Trailing (-1525) |
| RUPESH RAM CHANDERE | Shivsena | 3895 (13.23 %) | |
| FAROUQE NADIRALI INAMDAR | Shivsena | 3452 (11.72 %) | |
| ABDULMUNAF MAINUDDIN TARASGAR | All India Majlis e Ittehadul Muslimeen | 1943 (6.60 %) | |
| NOTA | 708 (2.41 %) | NOTA | |
| PARSHURAM TIPANNA PAWAR | Independent | 234 (0.79 %) | |
| SUNIL VASANT DUPATE | Bahujan Mukti Party | 230 (0.78 %) | |
| Total Votes: 29437 | |||
What's Your Reaction?