Pimpri Chinchwad (M Corp.) - Ward No.19
Vijaynagar, New S.K.F colony, Udyognagar, Queen's Town, Sudarshan nagar, Shridhar nagar, Anand nagar, Bhoir Colony, Gawade Park, Empire Estate, Wisdom Park, Dr.Babasaheb Ambedkar Golony PaG Bhimnagar, Niradharnagar, Samrat Ashok nagar, Mata Ramabai Ambedkar nagar, Boudhanagar, Valmikinagar, Sanitary Chawl, Bhatnagar, Vegetable Market, Pimpri Camp.
Seat: A
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| SHAILENDRA PRAKASH MORE | Bhartiya Janata Party | 10525 (37.84 %) | Winner |
| Kaluram Maruti Pawar | Nationalist Congress Party | 5961 (21.43 %) | Trailing (-4564) |
| Arvind Nagnath Sable | Bahujan Samaj Party | 3899 (14.02 %) | |
| SACHIN DILIP SHINDE | Shivsena | 2018 (7.26 %) | |
| BABASAHEB VISHWANATH BANSODE | Indian National Congress | 1479 (5.32 %) | |
| NITIN ANKUSH GAWLI | Republican Party of India (A) | 961 (3.46 %) | |
| Santosh Popat Telange | Maharashtra Navnirman Sena | 662 (2.38 %) | |
| Anil Raosaheb Soundade | Independent | 561 (2.02 %) | |
| Netaji Shivaji Shinde | Independent | 515 (1.85 %) | |
| NOTA | 258 (0.93 %) | NOTA | |
| AMOL ASHOK JAMDADE | Independent | 252 (0.91 %) | |
| CHANDRAKANT AMBADAS MANE | Independent | 194 (0.70 %) | |
| ANKUSH RAMCHANDRA KANADI | Republican Party of India (A) | 160 (0.58 %) | |
| MALHARI DURGADAS KSHIRSAGAR | bahujan republican sociolist party | 152 (0.55 %) | |
| VISHNU MOTIRAM SONAWANE | Republican Party of India (A) | 134 (0.48 %) | |
| VILAS BHAGUJI KAMBLE | Independent | 79 (0.28 %) | |
| Total Votes: 27810 | |||
Seat: B
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| JAYASHREE VASANT GAWADE | Bhartiya Janata Party | 12583 (45.24 %) | Winner |
| SHAMIM MOHAMADSIRAJ PATHAN | Nationalist Congress Party | 6570 (23.62 %) | Trailing (-6013) |
| SHILPA ISHWAR BANSODE | Bahujan Samaj Party | 2744 (9.87 %) | |
| Irfana Aziz Shaikh | Shivsena | 2402 (8.64 %) | |
| SHIVANI SANJEEV BHAT | Indian National Congress | 1590 (5.72 %) | |
| NOTA | 1157 (4.16 %) | NOTA | |
| Anita Ganesh Walunjkar | Bhartiya Janata Party | 763 (2.74 %) | |
| Total Votes: 27809 | |||
Seat: C
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| KOMAL DEEPAK MEWANI | Bhartiya Janata Party | 10924 (39.28 %) | Winner |
| VIJAYA VILAS BHOIR | Nationalist Congress Party | 5060 (18.19 %) | Trailing (-5864) |
| Vidya Umesh Golande | Shivsena | 4738 (17.03 %) | |
| Laxmi Devendra Devkar | Bahujan Samaj Party | 2724 (9.80 %) | |
| NOTA | 1113 (4.00 %) | NOTA | |
| Ashwini Rajesh Bangar | Maharashtra Navnirman Sena | 1062 (3.82 %) | |
| Lalita Jafar Irani | Independent | 817 (2.94 %) | |
| Mohini Manoj Waghmare | Independent | 513 (1.84 %) | |
| ANJANA SACHIN GAIKAWAD | All India Majlis e Ittehadul Muslimeen | 482 (1.73 %) | |
| Manorama Sunil Kale | bahujan republican sociolist party | 377 (1.36 %) | |
| Total Votes: 27810 | |||
Seat: D
| Candidate | Political Party | Votes | Status |
|---|---|---|---|
| VEEJAY GORAKH SHINDE | Bhartiya Janata Party | 8937 (32.13 %) | Winner |
| Gurbux Vishandas Pahlani | Nationalist Congress Party | 5942 (21.36 %) | Trailing (-2995) |
| Chetan Balasaheb Gawade | Shivsena | 5140 (18.48 %) | |
| RAJESH PRADEEP DHAWRE | Bahujan Samaj Party | 2087 (7.50 %) | |
| Maruti Budhappa Pandri | Independent | 1499 (5.39 %) | |
| HEMANT MRESHWAR BHOIR | Independent | 1387 (4.99 %) | |
| SUBHASH SAVAN MACHARE | Indian National Congress | 1095 (3.94 %) | |
| NOTA | 860 (3.09 %) | NOTA | |
| DEEPAK RAMESH SHRIVASTAV | Independent | 232 (0.83 %) | |
| NITIN SOPAN GHUME | Independent | 215 (0.77 %) | |
| ASHISH ASHOK KADAM | Independent | 174 (0.63 %) | |
| SANJAY DATTATRAY JAMBHALE | Shivsena | 131 (0.47 %) | |
| Sunil Madhukar Kale | Aghadi/Front | 111 (0.40 %) | |
| Total Votes: 27810 | |||
What's Your Reaction?